London is back at the top of the ranking of the most expensive construction locations in the world.
The UK capital is followed by Geneva (2nd), Zurich (3rd) and Munich (4th), according to the Arcadis International Construction Costs 2024 report.
Double-digit price growth in Munich has propelled the Bavarian capital significantly up the rankings. It has overtaken US cities including New York (5th) and San Francisco (6th) in terms of relative cost to build.
UK and Ireland's cities ranking | 10 most expensive cities | 10 least expensive cities |
London (1/100) | 1. London | 100. Buenos Aires |
Bristol (10/100) | 2. Geneva | 99. Lagos |
Manchester (12/100) | 3. Zurich | 98. Kuala Lumpur |
Birmingham (14/100) | 4. Munich | 97. Nairobi |
Edinburgh (15/100) | 5. New York | 96. Bengaluru |
Cardiff (16/100) | 6. San Francisco | 95. Johannesburg |
Glasgow (18/100) | 7. Philadelphia | 94. Delhi |
Dublin (19/100) | 8. Copenhagen | 93. Mumbai |
Belfast (28/100) | 9. Hong Kong | 92. Chengdu |
10. Bristol | 91. Ho Chi Minh |
Register for free or sign in to continue reading
This is not a paywall. Registration allows us to enhance your experience across Construction Management and ensure we deliver you quality editorial content.
Registering also means you can manage your own CPDs, comments, newsletter sign-ups and privacy settings.










